<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Textco BioSoftware</title>
	<atom:link href="http://www.textco.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textco.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 27 Feb 2011 22:32:43 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tutorial: Working with Contructs in Gene Construction Kit by manchester plasterer</title>
		<link>http://www.textco.com/blog/2009/12/tutorial-working-with-contructs-in-gene-construction-kit/comment-page-1/#comment-3176</link>
		<dc:creator>manchester plasterer</dc:creator>
		<pubDate>Sun, 27 Feb 2011 22:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.textco.com/blog/?p=3#comment-3176</guid>
		<description>great little tutorials, easy to read makes a change from the usaul sites. thanks for sharing</description>
		<content:encoded><![CDATA[<p>great little tutorials, easy to read makes a change from the usaul sites. thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Running Gels and Orientation Analysis by February Newsletter &#8211; GCK 3.5 Beta Announced &#8230;</title>
		<link>http://www.textco.com/blog/2009/12/tutorial-running-gels-and-orientation-analysis/comment-page-1/#comment-2939</link>
		<dc:creator>February Newsletter &#8211; GCK 3.5 Beta Announced &#8230;</dc:creator>
		<pubDate>Thu, 10 Feb 2011 19:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.textco.com/blog/?p=32#comment-2939</guid>
		<description>[...] in this months newsletter, we highlight the &#8216;Gel Window&#8217; of GCK and how it can help confirm results and save you time and [...]</description>
		<content:encoded><![CDATA[<p>[...] in this months newsletter, we highlight the &#8216;Gel Window&#8217; of GCK and how it can help confirm results and save you time and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Finding Comments and File Searching by Textco BioSoftware November Newsletter &#8211; GI / GCK Time-savings</title>
		<link>http://www.textco.com/blog/2009/12/tutorial-finding-comments-and-file-searching/comment-page-1/#comment-1367</link>
		<dc:creator>Textco BioSoftware November Newsletter &#8211; GI / GCK Time-savings</dc:creator>
		<pubDate>Wed, 03 Nov 2010 14:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.textco.com/blog/?p=30#comment-1367</guid>
		<description>[...] is an often overlooked feature in Gene Construction Kit®. This feature can assist labs in the management of the physical DNA samples they have [...]</description>
		<content:encoded><![CDATA[<p>[...] is an often overlooked feature in Gene Construction Kit®. This feature can assist labs in the management of the physical DNA samples they have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Customizing and Saving Analysis Setup Suites by Textco BioSoftware November Newsletter &#8211; GI / GCK Time-savings</title>
		<link>http://www.textco.com/blog/2009/12/tutorial-customizing-and-saving-analysis-setup-suites/comment-page-1/#comment-1366</link>
		<dc:creator>Textco BioSoftware November Newsletter &#8211; GI / GCK Time-savings</dc:creator>
		<pubDate>Wed, 03 Nov 2010 14:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.textco.com/blog/?p=84#comment-1366</guid>
		<description>[...] edition highlights how to save time and facilitate consistency by creating &#8216;Analysis Suites&#8216; within Gene Inspector®. Also highlighted is an often overlooked feature in Gene [...]</description>
		<content:encoded><![CDATA[<p>[...] edition highlights how to save time and facilitate consistency by creating &#8216;Analysis Suites&#8216; within Gene Inspector®. Also highlighted is an often overlooked feature in Gene [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Working with Contructs in Gene Construction Kit by Brant Hackett, Textco BioSoftware</title>
		<link>http://www.textco.com/blog/2009/12/tutorial-working-with-contructs-in-gene-construction-kit/comment-page-1/#comment-1229</link>
		<dc:creator>Brant Hackett, Textco BioSoftware</dc:creator>
		<pubDate>Thu, 21 Oct 2010 19:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.textco.com/blog/?p=3#comment-1229</guid>
		<description>Hello Kusuma -

Just wanted to make sure you received the demo download information - and follow-up email with our October promotion.

Please let me know if you have any specific questions about the software!

Best regards,
 Brant

Brant Hackett
480-241-9121
brant@textco.com</description>
		<content:encoded><![CDATA[<p>Hello Kusuma -</p>
<p>Just wanted to make sure you received the demo download information &#8211; and follow-up email with our October promotion.</p>
<p>Please let me know if you have any specific questions about the software!</p>
<p>Best regards,<br />
 Brant</p>
<p>Brant Hackett<br />
480-241-9121<br />
<a href="mailto:brant@textco.com">brant@textco.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Working with Contructs in Gene Construction Kit by karuna</title>
		<link>http://www.textco.com/blog/2009/12/tutorial-working-with-contructs-in-gene-construction-kit/comment-page-1/#comment-1109</link>
		<dc:creator>karuna</dc:creator>
		<pubDate>Wed, 13 Oct 2010 09:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.textco.com/blog/?p=3#comment-1109</guid>
		<description>please send me the demo version of GCK to my mail</description>
		<content:encoded><![CDATA[<p>please send me the demo version of GCK to my mail</p>
]]></content:encoded>
	</item>
</channel>
</rss>

